Pricing$19.99per month for 1-year subscription. Free VersionYes. Match.com is recognized as one of the more “serious” dating websites you use when you’re ready to settle down. Pricing is a bit expensive with Standard or Premium plans ranging up to $36.99/month for 3 months or 1 full month for $62.65. The Billboard Hot 100 is the ultimate chart in the United States, and indeed an indicator of success in the music industry. Many artists have had several no. 1 singles in other charts, but to get.
It's never been easy to find a partner, and challenges from COVID-19 has made dating even more complicated. Luckily, even if you're not getting out as much as you used to, online dating sites and mobile dating apps can help you make connections that lead to a long-term relationship (or even a fun fling!). Yes, the internet is a wonderful thing.
But where to start? There are lots of good dating websites and apps, whether you're looking to meet new people, try casual dating, find others with similar interests or finally find your ideal match for a long term relationship. I took into consideration everything from each online dating service's dating pool to whether it provides daily matches to whether it's a free dating app or a paid service. A new person that fits your exact dating profile is sure to be out there!
Get the CNET Now newsletter
Spice up your small talk with the latest tech news, products and reviews. Delivered on weekdays.
Here's an overview of the best dating sites on the market. My recommendations are based primarily on my own experiences in the online dating platform arena as a woman, with some word-of-mouth impressions from friends thrown in for good measure.
So what are you waiting for? Sign up for these top dating sites or apps, start chatting and maximize your chances of meeting your perfect match. We'll update this list periodically.
Bumble is basically Tinder for women... and on a timer. Bumble is a free dating app that requires women to message first. If the guy doesn't message back within 24 hours, he loses the potential dates. Because that's the one thing my love life was really missing: Arbitrary time limits.
The timer is designed to encourage contact and some people really do appreciate that feature. But if you're someone who procrastinates, Bumble may not be for you. Because women must message first, Bumble tends to weed out the more insecure males from the dating pool. However, the rate of overly confident men tends to be higher than I've seen on other apps. Bumble also has a BFF feature to help you meet new people, but that's really not our focus, so I'll save it for another time.
Whether you're looking for a casual hookup, potential date, friendship or an LTR (long term relationship), Tinder has you covered. It's basically the first stop for those entering the dating world. If you want to play the odds when it comes to online dating, you need to be swiping where everyone's swiping.
On the upside, the profiles are brief, which helps you to make decisions quickly. The downside is that a short dating profile makes it harder to figure out what a lot of people are looking for. Knowing very little about a person can also make initial messaging a lot more challenging. You'll need to wade through a sea of profiles, which makes it easy to pass over people you might have given a chance under different circumstances.
OkCupid, how you confuse me. I have friends who've met their ideal match and even spouses through OkCupid. My last serious relationship came from the OkCupid dating service. In fact, I've been on OkCupid on and off, for roughly the last 11 years. Profiles are a lot more in-depth than most online dating sites and if you answer a seemingly endless series of questions (much like a personality test), they will spit out a reasonable Match/Enemy percentage ratio on profiles to help you gauge compatibility based on interests.
Changes in the last few years have made OkCupid a bit more like Tinder (both owned by the same company), focusing more on swiping and eliminating the ability to message a user without matching with them first. Online daters can still send a message -- it just won't show up in the recipient's inbox unless you match. Because who doesn't enjoy sending a thoughtful message to someone who might never see it? However, OkCupid has pointed out that these changes did help lower the number of offensive messages and fake profiles people received, which might be a worthwhile trade-off. Unfortunately in my experience OkCupid has become a bit of an online dating app ghost town.
HingeHinge finally won me over, becoming my favorite dating app last year. Originally the app focused on common connections and mutual friends that you and a potential partner shared on Facebook, which was a gimmick I was never sold on. But it has since pivoted away from this model. Hinge has designed the app to make user profiles more engaging (and helpful) than on apps like Tinder. You have the option of displaying a lot of useful information that could be deal breakers: Your political leanings, your religion, your alcohol consumption frequency or even your interest level in having children someday. The prompts provided by Hinge make it easy to create more engaging profiles. Hinge's current slogan is 'designed to be deleted,' so if a potential match for a serious relationship is what you're looking for, this is the dating app I would recommend.
Coffee Meets Bagel hopes to offer people better-quality matches by sending curated daily matches, or 'bagels,' each day at noon. They suggest ice-breakers for first messages and the profiles are more in-depth than Tinder. For people who like a little extra hand-holding, CMB isn't the worst option. However, I found the app confusing to use, with too many features and a lot of gimmicks. I shouldn't have to look up online tutorials to figure out how to use a dating app. Plus why call matches Bagels?
I was also disappointed in the notifications, which I found too pushy. CMB was constantly 'gently' reminding me to message people I'd matched with. I eventually disabled the app after receiving the following notification: 'Show [match name] who's boss and break the ice today!' Should a potential future relationship be rooted in a hierarchical power dynamic? At the end of the day, I have friends who've had the perfect match on CMB, but it isn't one of my favorite online dating apps.
Happn matches you with people who are located nearby. It's a cool concept and helpful for people who want to meet someone in a more organic manner. That said, I've never met a single person who actually uses the app.
After signing up, Happn showed me 68 people it said I'd crossed paths with in the preceding 3 hours, though I hadn't left my apartment all day. This might be helpful if you're looking to date your immediate neighbors (or Uber drivers), but I don't see the attraction when competitors like Tinder already show the distance between you and other users. Frankly, if I saw an attractive guy in a coffee shop, I'd just approach him rather than check to see if he's on Happn. The app seems designed for people who don't want to use online dating sites but also don't want to approach people in real life. Pick a lane.
The League is an 'elite dating app' that requires you to apply -- and supply your job title, college and LinkedIn profile. Big cities tend to have long waiting lists, so you might find yourself twiddling your thumbs as your application to be one of the elite singles on the app is reviewed. (Of course, you can pay to expedite the process.) The exclusivity can be a draw for some and a turnoff for others, but I'll let you in on a secret: I've seen most of the profiles I come across on The League on other dating apps, too. So at the end of the day, you'll probably see the same faces for potential dates on Tinder, if you aren't deemed elite enough for The League.
Most dating apps are fairly LGBTQ inclusive. Still, it's nice to have an app to call your own. Her is tailored to lesbian, bisexual and queer women. It's a worthy notion -- but the app has some bugs and glitches that made it frustrating to use. Most of my queer female friends have told me they found the app 'just OK' and not perfect and that they usually end up back on Tinder or Bumble. Still I checked it regularly for some time and had a few pleasant conversations with actual human beings. Isn't that all we're really looking for in a dating app?
Clover tried to be the on-demand version of online dating sites, letting you order a date much like you would a pizza. It also provides numeric match predictions based on compatibility and interests, though it isn't entirely clear how those numbers are calculated.
I was on Clover for quite some time, but had since forgotten it existed until I started to compile this list. It strikes me as a less-successful hybrid of OkCupid and Tinder with a relatively small user base, even though I live in an urban area with plenty of people who use a wide variety of dating apps. Clover says it has nearly 6 million users, 85% of whom are between the ages of 18 and 30.
Plenty of Fish launched in 2003 -- and it shows. The problem I come across over and over again is that POF is filled with bots and scams, even though it may have the most users of any dating app. POF's issues don't mean you won't be able to find love on it, but the odds might be stacked against you. Unless you're into dating bots.
Match.com has a free version, but the general consensus is that you'll need a paid subscription to have any luck. That's a hangover from the early days of online dating sites, when a paid basic membership to a site meant you were serious about settling down. But my friends and I have long since come to the conclusion that you might be a little too eager to find a significant other or the perfect partner if you pay to get dates, particularly given the abundance of free dating apps. There are definitely paid features on some dating apps that are worth the price, but I've yet to be able to justify shelling out cash for love.
eHarmony/AppleeHarmony was one of the pioneers among online dating site options, and -- while I haven't personally used this one -- we all remember the pitch for online daters, thanks to years of TV commercials: The service matches couples based on '29 dimensions' of compatibility and interests (as determined by a thorough relationship questionnaire and personality test). While you can review the profiles of your prospective matches for free, you'll need to pay to unlock the full features of the service. There's a three-month plan and a six-month plan, and they come with a guarantee: If, after three months of paid membership and communicating with at least five members, you're not satisfied, eHarmony will refund your money. Despite a rocky road that eventually involved a high-profile lawsuit, the site finally added same-sex dating in 2013. I have mixed feelings about using the site myself, but it's at least technically more inclusive now.
Have you had a good (or bad) experience with one of these services? Do you have any other online dating sites you'd recommend? Share your experiences in the comments or on social media.
Looking for love? Read these next
1950s | 1960s | 1970s | 1980s |
1990s | 2000s | 2010s | 2020s |
On this page you can see every Official Singles Chart Number 1 in history. Click on the links above to jump to each decade.
Listen to our playlist of every Official UK Number 1 Single ever
1952
DATE | TITLE | ARTIST | WKS AT NO.1 |
14/11/1952 | HERE IN MY HEART | AL MARTINO | 9 |
1953
DATE | TITLE | ARTIST | WKS AT NO.1 |
16/01/1953 | YOU BELONG TO ME | JO STAFFORD | 1 |
23/01/1953 | COMES A-LONG A-LOVE | KAY STARR | 1 |
30/01/1953 | OUTSIDE OF HEAVEN | EDDIE FISHER | 1 |
06/02/1953 | DON'T LET THE STARS GET IN YOUR EYES | PERRY COMO WITH THE RAMBLERS | 5 |
13/03/1953 | SHE WEARS RED FEATHERS | GUY MITCHELL | 4 |
10/04/1953 | BROKEN WINGS | STARGAZERS | 1 |
17/04/1953 | (HOW MUCH IS) THAT DOGGIE IN THE WINDOW | LITA ROZA | 1 |
24/04/1953 | I BELIEVE | FRANKIE LAINE | 9 |
26/06/1953 | I'M WALKING BEHIND YOU | EDDIE FISHER WITH SALLY SWEETLAND | 1 |
03/07/1953 | I BELIEVE | FRANKIE LAINE | 6 |
14/08/1953 | THE SONG FROM MOULIN ROUGE | MANTOVANI | 1 |
21/08/1953 | I BELIEVE | FRANKIE LAINE | 3 |
11/09/1953 | LOOK AT THAT GIRL | GUY MITCHELL | 6 |
23/10/1953 | HEY JOE | FRANKIE LAINE | 2 |
06/11/1953 | ANSWER ME | DAVID WHITFIELD | 1 |
13/11/1953 | ANSWER ME | FRANKIE LAINE | 8 |
11/12/1953 | ANSWER ME | DAVID WHITFIELD | 1 |
MORE: Look back at the biggest song of every year in our historic Official Charts gallery
1954
DATE | TITLE | ARTIST | WKS AT NO.1 |
08/01/1954 | OH MEIN PAPA | EDDIE CALVERT | 9 |
12/03/1954 | I SEE THE MOON | STARGAZERS | 5 |
16/04/1954 | SECRET LOVE | DORIS DAY | 1 |
23/04/1954 | I SEE THE MOON | STARGAZERS | 1 |
30/04/1954 | SUCH A NIGHT | JOHNNIE RAY | 1 |
08/05/1954 | SECRET LOVE | DORIS DAY | 8 |
02/07/1954 | CARA MIA | DAVID WHITFIELD, WITH CHORUS AND MANTOVANI AND HIS ORCHESTRA | 10 |
10/09/1954 | LITTLE THINGS MEAN A LOT | KITTY KALLEN | 1 |
17/09/1954 | THREE COINS IN THE FOUNTAIN | FRANK SINATRA | 3 |
08/10/1954 | HOLD MY HAND | DON CORNELL | 4 |
05/11/1954 | MY SON MY SON | VERA LYNN | 2 |
19/11/1954 | HOLD MY HAND | DON CORNELL | 1 |
26/11/1954 | THIS OLE HOUSE | ROSEMARY CLOONEY | 1 |
03/12/1954 | LET'S HAVE ANOTHER PARTY | WINIFRED ATWELL | 5 |
1955
DATE | TITLE | ARTIST | WKS AT NO.1 |
07/01/1955 | FINGER OF SUSPICION | DICKIE VALENTINE WITH THE STARGAZERS | 1 |
14/01/1955 | MAMBO ITALIANO | ROSEMARY CLOONEY WITH THE MELLOMEN | 1 |
21/01/1955 | FINGER OF SUSPICION | DICKIE VALENTINE WITH THE STARGAZERS | 2 |
04/02/1955 | MAMBO ITALIANO | ROSEMARY CLOONEY WITH THE MELLOMEN | 2 |
18/02/1955 | SOFTLY, SOFTLY | RUBY MURRAY | 3 |
11/03/1955 | GIVE ME YOUR WORD | TENNESSEE ERNIE FORD | 7 |
29/04/1955 | CHERRY PINK AND APPLE BLOSSOM WHITE | PEREZ 'PREZ' PRADO & HIS ORCHESTRA, THE KING OF THE MAMBO | 2 |
13/05/1955 | STRANGER IN PARADISE | TONY BENNETT | 2 |
27/05/1955 | CHERRY PINK AND APPLE BLOSSOM WHITE | EDDIE CALVERT | 4 |
24/06/1955 | UNCHAINED MELODY | JIMMY YOUNG | 3 |
15/07/1955 | DREAMBOAT | ALMA COGAN | 2 |
29/07/1955 | ROSE MARIE | SLIM WHITMAN | 11 |
14/10/1955 | THE MAN FROM LARAMIE | JIMMY YOUNG | 4 |
11/11/1955 | HERNANDO'S HIDEAWAY | JOHNSTON BROTHERS | 2 |
25/11/1955 | ROCK AROUND THE CLOCK | BILL HALEY & HIS COMETS | 3 |
16/12/1955 | CHRISTMAS ALPHABET | DICKIE VALENTINE | 3 |
1956
DATE | TITLE | ARTIST | WKS AT NO.1 |
06/01/1956 | ROCK AROUND THE CLOCK | BILL HALEY & HIS COMETS | 3 |
20/01/1956 | SIXTEEN TONS | TENNESSEE ERNIE FORD | 2 |
17/02/1956 | MEMORIES ARE MADE OF THIS | DEAN MARTIN | 4 |
16/03/1956 | IT'S ALMOST TOMORROW | DREAM WEAVERS | 2 |
30/03/1956 | ROCK AND ROLL WALTZ | KAY STARR | 2 |
06/04/1956 | IT'S ALMOST TOMORROW | DREAM WEAVERS | 1 |
13/04/1956 | POOR PEOPLE OF PARIS | WINIFRED ATWELL | 3 |
04/05/1956 | NO OTHER LOVE | RONNIE HILTON | 6 |
15/06/1956 | I'LL BE HOME | PAT BOONE | 5 |
20/07/1956 | WHY DO FOOLS FALL IN LOVE | TEENAGERS FEATURING FRANKIE LYMON | 3 |
10/08/1956 | WHATEVER WILL BE WILL BE | DORIS DAY | 6 |
21/09/1956 | LAY DOWN YOUR ARMS | ANNE SHELTON | 4 |
19/10/1956 | A WOMAN IN LOVE | FRANKIE LAINE | 4 |
16/11/1956 | JUST WALKIN' IN THE RAIN | JOHNNIE RAY | 7 |
1957
DATE | TITLE | ARTIST | WKS AT NO.1 |
04/01/1957 | SINGING THE BLUES | GUY MITCHELL | 1 |
11/01/1957 | SINGING THE BLUES | TOMMY STEELE & THE STEELMEN | 1 |
18/01/1957 | SINGING THE BLUES | GUY MITCHELL | 1 |
25/01/1957 | THE GARDEN OF EDEN | FRANKIE VAUGHAN | 4 |
01/02/1957 | SINGING THE BLUES | GUY MITCHELL | 1 |
22/02/1957 | YOUNG LOVE | TAB HUNTER | 7 |
12/04/1957 | CUMBERLAND GAP | LONNIE DONEGAN | 5 |
17/05/1957 | ROCK-A-BILLY | GUY MITCHELL | 1 |
24/05/1957 | BUTTERFLY | ANDY WILLIAMS | 2 |
07/06/1957 | YES TONIGHT JOSEPHINE | JOHNNIE RAY | 3 |
28/06/1957 | GAMBLIN' MAN/PUTTING ON THE STYLE | LONNIE DONEGAN | 2 |
12/07/1957 | ALL SHOOK UP | ELVIS PRESLEY WITH THE JORDANAIRES | 7 |
30/08/1957 | DIANA | PAUL ANKA | 9 |
01/11/1957 | THAT'LL BE THE DAY | CRICKETS | 3 |
22/11/1957 | MARY'S BOY CHILD | HARRY BELAFONTE | 7 |
1958
DATE | TITLE | ARTIST | WKS AT NO.1 |
10/01/1958 | GREAT BALLS OF FIRE | JERRY LEE LEWIS | 2 |
24/01/1958 | JAILHOUSE ROCK | ELVIS PRESLEY | 3 |
14/02/1958 | THE STORY OF MY LIFE | MICHAEL HOLLIDAY | 2 |
28/02/1958 | MAGIC MOMENTS | PERRY COMO | 8 |
25/04/1958 | WHOLE LOTTA WOMAN | MARVIN RAINWATER | 3 |
16/05/1958 | WHO'S SORRY NOW | CONNIE FRANCIS | 6 |
27/06/1958 | ON THE STREET WHERE YOU LIVE | VIC DAMONE | 2 |
04/07/1958 | ALL I HAVE TO DO IS DREAM/CLAUDETTE | EVERLY BROTHERS | 7 |
22/08/1958 | WHEN | KALIN TWINS | 5 |
26/09/1958 | CAROLINA MOON/STUPID CUPID | CONNIE FRANCIS | 6 |
07/11/1958 | IT'S ALL IN THE GAME | TOMMY EDWARDS | 3 |
28/11/1958 | HOOTS MON | LORD ROCKINGHAM'S XI | 3 |
19/12/1958 | IT'S ONLY MAKE BELIEVE | CONWAY TWITTY | 5 |
1959
DATE | TITLE | ARTIST | WKS AT NO.1 |
23/01/1959 | THE DAYS THE RAINS CAME | JANE MORGAN | 1 |
30/01/1959 | ONE NIGHT/I GOT STUNG | ELVIS PRESLEY | 3 |
20/02/1959 | AS I LOVE YOU | SHIRLEY BASSEY | 4 |
20/03/1959 | SMOKE GETS IN YOUR EYES | PLATTERS | 1 |
27/03/1959 | SIDE SADDLE | RUSS CONWAY | 4 |
24/04/1959 | IT DOESN'T MATTER ANYMORE | BUDDY HOLLY | 3 |
15/05/1959 | A FOOL SUCH AS I/I NEED YOUR LOVE TONIGHT | ELVIS PRESLEY | 5 |
19/06/1959 | ROULETTE | RUSS CONWAY | 2 |
03/07/1959 | DREAM LOVER | BOBBY DARIN | 4 |
31/07/1959 | LIVING DOLL | CLIFF RICHARD & THE SHADOWS | 6 |
11/09/1959 | ONLY SIXTEEN | CRAIG DOUGLAS | 4 |
09/10/1959 | HERE COMES SUMMER | JERRY KELLER | 1 |
16/10/1959 | MACK THE KNIFE | BOBBY DARIN | 2 |
30/10/1959 | TRAVELLIN' LIGHT | CLIFF RICHARD & THE SHADOWS | 5 |
04/12/1959 | WHAT DO YOU WANT | ADAM FAITH | 3 |
18/12/1959 | WHAT DO YOU WANT TO MAKE THOSE EYES AT ME FOR | EMILE FORD & THE CHECKMATES | 6 |
1960
DATE | TITLE | ARTIST | WKS AT NO.1 |
29/01/1960 | STARRY EYED | MICHAEL HOLLIDAY WITH THE MICHAEL SAMMES SINGERS | 1 |
05/02/1960 | WHY | ANTHONY NEWLEY | 4 |
10/03/1960 | POOR ME | ADAM FAITH | 1 |
17/03/1960 | RUNNING BEAR | JOHNNY PRESTON | 2 |
31/03/1960 | MY OLD MAN'S A DUSTMAN | LONNIE DONEGAN | 4 |
28/04/1960 | DO YOU MIND | ANTHONY NEWLEY | 1 |
05/05/1960 | CATHY'S CLOWN | EVERLY BROTHERS | 7 |
23/06/1960 | THREE STEPS TO HEAVEN | EDDIE COCHRAN | 2 |
07/07/1960 | GOOD TIMIN' | JIMMY JONES | 3 |
28/07/1960 | PLEASE DON'T TEASE | CLIFF RICHARD & THE SHADOWS | 1 |
04/08/1960 | SHAKIN' ALL OVER | JOHNNY KIDD & THE PIRATES | 1 |
11/08/1960 | PLEASE DON'T TEASE | CLIFF RICHARD & THE SHADOWS | 2 |
25/08/1960 | APACHE | SHADOWS | 5 |
29/09/1960 | TELL LAURA I LOVE HER | RICKY VALANCE | 3 |
20/10/1960 | ONLY THE LONELY | ROY ORBISON | 2 |
03/11/1960 | IT'S NOW OR NEVER | ELVIS PRESLEY WITH THE JORDANAIRES | 8 |
29/12/1960 | I LOVE YOU | CLIFF RICHARD & THE SHADOWS | 2 |
1961
DATE | TITLE | ARTIST | WKS AT NO.1 |
12/01/1961 | POETRY IN MOTION | JOHNNY TILLOTSON | 2 |
26/01/1961 | ARE YOU LONESOME TONIGHT | ELVIS PRESLEY WITH THE JORDANAIRES | 4 |
23/02/1961 | SAILOR | PETULA CLARK | 1 |
02/03/1961 | WALK RIGHT BACK/EBONY EYES | EVERLY BROTHERS | 3 |
23/03/1961 | WOODEN HEART | ELVIS PRESLEY | 6 |
04/05/1961 | BLUE MOON | MARCELS | 2 |
18/05/1961 | ON THE REBOUND | FLOYD CRAMER | 1 |
25/05/1961 | YOU'RE DRIVING ME CRAZY | TEMPERANCE SEVEN | 1 |
01/06/1961 | SURRENDER | ELVIS PRESLEY WITH THE JORDANAIRES | 4 |
29/06/1961 | RUNAWAY | DEL SHANNON | 3 |
20/07/1961 | TEMPTATION | EVERLY BROTHERS | 2 |
03/08/1961 | WELL I ASK YOU | EDEN KANE | 1 |
10/08/1961 | YOU DON'T KNOW | HELEN SHAPIRO | 3 |
31/08/1961 | JOHNNY REMEMBER ME | JOHN LEYTON | 3 |
21/09/1961 | REACH FOR THE STARS/CLIMB EV'RY MOUNTAIN | SHIRLEY BASSEY | 1 |
28/09/1961 | JOHNNY REMEMBER ME | JOHN LEYTON | 1 |
05/10/1961 | KON-TIKI | SHADOWS | 1 |
12/10/1961 | MICHAEL | HIGHWAYMEN | 1 |
19/10/1961 | WALKIN' BACK TO HAPPINESS | HELEN SHAPIRO | 3 |
09/11/1961 | (MARIE'S THE NAME) HIS LATEST FLAME/LITTLE SISTER | ELVIS PRESLEY | 4 |
07/12/1961 | TOWER OF STRENGTH | FRANKIE VAUGHAN | 3 |
28/12/1961 | MOON RIVER | DANNY WILLIAMS | 2 |
1962
DATE | TITLE | ARTIST | WKS AT NO.1 |
11/01/1962 | THE YOUNG ONES | CLIFF RICHARD & THE SHADOWS | 6 |
22/02/1962 | ROCK A HULA BABY/CAN'T HELP FALLING IN LOVE | ELVIS PRESLEY | 4 |
22/03/1962 | WONDERFUL LAND | SHADOWS | 8 |
17/05/1962 | NUT ROCKER | B.BUMBLE & THE STINGERS | 1 |
24/05/1962 | GOOD LUCK CHARM | ELVIS PRESLEY | 5 |
28/06/1962 | COME OUTSIDE | MIKE SARNE WITH WENDY RICHARD | 2 |
12/07/1962 | I CAN'T STOP LOVING YOU | RAY CHARLES | 2 |
26/07/1962 | I REMEMBER YOU | FRANK IFIELD | 7 |
13/09/1962 | SHE'S NOT YOU | ELVIS PRESLEY | 3 |
04/10/1962 | TELSTAR | TORNADOS | 5 |
08/11/1962 | LOVESICK BLUES | FRANK IFIELD | 5 |
13/12/1962 | RETURN TO SENDER | ELVIS PRESLEY WITH THE JORDANAIRES | 3 |
1963
DATE | TITLE | ARTIST | WKS AT NO.1 |
03/01/1963 | THE NEXT TIME/BACHELOR BOY | CLIFF RICHARD & THE SHADOWS | 3 |
24/01/1963 | DANCE ON! | SHADOWS | 1 |
31/01/1963 | DIAMONDS | JET HARRIS & TONY MEEHAN | 3 |
21/02/1963 | THE WAYWARD WIND | FRANK IFIELD | 3 |
14/03/1963 | SUMMER HOLIDAY | CLIFF RICHARD & THE SHADOWS | 2 |
29/03/1963 | FOOT TAPPER | SHADOWS | 1 |
04/04/1963 | SUMMER HOLIDAY | CLIFF RICHARD & THE SHADOWS | 1 |
11/04/1963 | HOW DO YOU DO IT? | GERRY & THE PACEMAKERS | 3 |
02/05/1963 | FROM ME TO YOU | BEATLES | 7 |
20/06/1963 | I LIKE IT | GERRY & THE PACEMAKERS | 4 |
18/07/1963 | CONFESSIN' (THAT I LOVE YOU) | FRANK IFIELD | 2 |
01/08/1963 | (YOU'RE THE) DEVIL IN DISGUISE | ELVIS PRESLEY WITH THE JORDANAIRES | 1 |
08/08/1963 | SWEETS FOR MY SWEET | SEARCHERS | 2 |
22/08/1963 | BAD TO ME | BILLY J. KRAMER & THE DAKOTAS | 3 |
12/09/1963 | SHE LOVES YOU | BEATLES | 4 |
10/10/1963 | DO YOU LOVE ME | BRIAN POOLE & THE TREMELOES | 3 |
31/10/1963 | YOU'LL NEVER WALK ALONE | GERRY & THE PACEMAKERS | 4 |
28/11/1963 | SHE LOVES YOU | BEATLES | 2 |
12/12/1963 | I WANT TO HOLD YOUR HAND | BEATLES | 5 |
1964
DATE | TITLE | ARTIST | WKS AT NO.1 |
16/01/1964 | GLAD ALL OVER | DAVE CLARK FIVE | 2 |
30/01/1964 | NEEDLES AND PINS | SEARCHERS | 3 |
20/02/1964 | DIANE | BACHELORS | 1 |
27/02/1964 | ANYONE WHO HAD A HEART | CILLA BLACK | 3 |
19/03/1964 | LITTLE CHILDREN | BILLY J. KRAMER & THE DAKOTAS | 2 |
02/04/1964 | CAN'T BUY ME LOVE | BEATLES | 3 |
23/04/1964 | A WORLD WITHOUT LOVE | PETER & GORDON | 2 |
07/05/1964 | DON'T THROW YOUR LOVE AWAY | SEARCHERS | 2 |
21/05/1964 | JULIET | FOUR PENNIES | 1 |
28/05/1964 | YOU'RE MY WORLD | CILLA BLACK | 4 |
25/06/1964 | IT'S OVER | ROY ORBISON | 2 |
09/07/1964 | THE HOUSE OF THE RISING SUN | ANIMALS | 1 |
16/07/1964 | IT'S ALL OVER NOW | ROLLING STONES | 1 |
23/07/1964 | A HARD DAY'S NIGHT | BEATLES | 3 |
13/08/1964 | DO WAH DIDDY DIDDY | MANFRED MANN | 2 |
27/08/1964 | HAVE I THE RIGHT | HONEYCOMBS | 2 |
10/09/1964 | YOU REALLY GOT ME | KINKS | 2 |
24/09/1964 | I'M INTO SOMETHING GOOD | HERMAN'S HERMITS | 2 |
08/10/1964 | OH PRETTY WOMAN | ROY ORBISON | 2 |
22/10/1964 | (THERE'S) ALWAYS SOMETHING THERE TO REMIND ME | SANDIE SHAW | 3 |
12/11/1964 | OH PRETTY WOMAN | ROY ORBISON | 1 |
19/11/1964 | BABY LOVE | SUPREMES | 2 |
03/12/1964 | LITTLE RED ROOSTER | ROLLING STONES | 1 |
10/12/1964 | I FEEL FINE | BEATLES | 5 |
1965
DATE | TITLE | ARTIST | WKS AT NO.1 |
14/01/1965 | YEH YEH | GEORGIE FAME & THE BLUE FLAMES | 2 |
28/01/1965 | GO NOW | MOODY BLUES | 1 |
04/02/1965 | YOU'VE LOST THAT LOVING FEELIN' | RIGHTEOUS BROTHERS | 2 |
18/02/1965 | TIRED OF WAITING FOR YOU | KINKS | 1 |
25/02/1965 | I'LL NEVER FIND ANOTHER YOU | SEEKERS | 2 |
11/03/1965 | IT'S NOT UNUSUAL | TOM JONES | 1 |
18/03/1965 | THE LAST TIME | ROLLING STONES | 3 |
08/04/1965 | CONCRETE AND CLAY | UNIT FOUR PLUS TWO | 1 |
15/04/1965 | THE MINUTE YOU'RE GONE | CLIFF RICHARD | 1 |
22/04/1965 | TICKET TO RIDE | BEATLES | 3 |
13/05/1965 | KING OF THE ROAD | ROGER MILLER | 1 |
20/05/1965 | WHERE ARE YOU NOW (MY LOVE) | JACKIE TRENT | 1 |
27/05/1965 | LONG LIVE LOVE | SANDIE SHAW | 3 |
17/06/1965 | CRYING IN THE CHAPEL | ELVIS PRESLEY | 1 |
24/06/1965 | I'M ALIVE | HOLLIES | 1 |
01/07/1965 | CRYING IN THE CHAPEL | ELVIS PRESLEY | 1 |
